| Parameters | Mat1 | Mat2 | k | c | e | d | vs | vd | mus | mud | R | |
| k | stiffness(剛度系數) | Steel (Dry) | Steel (Dry) | 100000.000 | 50.000 | 1.5 | 0.1 | 0.1 | 10 | 0.3 | 0.25 | 0.15 |
| c | damping(阻尼系數) | Steel (Greasy) | Steel (Greasy) | 100000.000 | 50.000 | 1.5 | 0.1 | 0.1 | 10 | 0.08 | 0.05 | 0.15 |
| e | exponent(力指數) | Steel (Greasy) | Steel (Dry) | 100000.000 | 50.000 | 1.5 | 0.1 | 0.1 | 10 | 0.08 | 0.05 | 0.15 |
| d | penetration depth(滲透深度) | Aluminum (Dry) | Aluminum (Dry) | 35000.000 | 28.000 | 1.5 | 0.1 | 0.1 | 10 | 0.25 | 0.2 | 0.20 |
| vs | static friction vel. | Aluminum (Dry)鋁 | Steel (Dry) | 35000.000 | 28.000 | 1.5 | 0.1 | 0.1 | 10 | 0.25 | 0.2 | 0.20 |
| vd | dynamic friction vel. | Aluminum (Dry) | Steel (Greasy) | 35000.000 | 28.000 | 1.5 | 0.1 | 0.1 | 10 | 0.08 | 0.05 | 0.20 |
| mus | static friction coeff.(靜摩擦系數) | Aluminum (Greasy油膩的) | Aluminum (Greasy) | 35000.000 | 28.000 | 1.5 | 0.1 | 0.1 | 10 | 0.05 | 0.03 | 0.20 |
| mud | dynamic friction coeff.(動摩擦系數) | Aluminum (Greasy) | Steel (Dry) | 35000.000 | 28.000 | 1.5 | 0.1 | 0.1 | 10 | 0.05 | 0.03 | 0.20 |
| R | Coefficient of Restitution | Aluminum (Greasy) | Steel (Greasy) | 35000.000 | 28.000 | 1.5 | 0.1 | 0.1 | 10 | 0.05 | 0.03 | 0.20 |
| Aluminum (Greasy) | Aluminum (Dry) | 35000.000 | 28.000 | 1.5 | 0.1 | 0.1 | 10 | 0.05 | 0.03 | 0.20 | ||
| Units | Acrylic腈綸、丙烯酸 | Acrylic | 1150.000 | 0.680 | 2 | 0.1 | 0.1 | 10 | 0.15 | 0.1 | 0.40 | |
| k | N/mm | Acrylic | Steel (Dry) | 1150.000 | 0.680 | 2 | 0.1 | 0.1 | 10 | 0.15 | 0.1 | 0.40 |
| c | N-sec/mm | Acrylic | Steel (Greasy) | 1150.000 | 0.680 | 2 | 0.1 | 0.1 | 10 | 0.08 | 0.05 | 0.40 |
| d | mm | Acrylic | Aluminum (Dry) | 1150.000 | 0.680 | 2 | 0.1 | 0.1 | 10 | 0.15 | 0.1 | 0.40 |
| v | mm/sec | Acrylic | Aluminum (Greasy) | 1150.000 | 0.680 | 2 | 0.1 | 0.1 | 10 | 0.15 | 0.1 | 0.40 |
| Nylon尼龍塑料 | Nylon | 3800.000 | 1.520 | 2 | 0.1 | 0.1 | 10 | 0.13 | 0.09 | 0.50 | ||
| Nylon | Steel (Dry) | 3807.762 | 1.520 | 2 | 0.1 | 0.1 | 10 | 0.13 | 0.09 | 0.50 | ||
| Nylon | Steel (Greasy) | 3800.000 | 1.520 | 2 | 0.1 | 0.1 | 10 | 0.08 | 0.05 | 0.50 | ||
| Nylon | Aluminum (Dry) | 3800.000 | 1.520 | 2 | 0.1 | 0.1 | 10 | 0.13 | 0.09 | 0.50 | ||
| Nylon | Aluminum (Greasy) | 3800.000 | 1.520 | 2 | 0.1 | 0.1 | 10 | 0.05 | 0.03 | 0.50 | ||
| 3 | Nylon | Acrylic | 3800.000 | 1.520 | 2 | 0.1 | 0.1 | 10 | 0.13 | 0.09 | 0.50 | |
| Rubber (Dry)橡膠 | Rubber (Dry) | 2855.000 | 0.570 | 1.1 | 0.1 | 0.1 | 10 | 0.7 | 0.55 | 0.80 | ||
| Rubber (Dry) | Steel (Dry) | 2855.000 | 0.570 | 1.1 | 0.1 | 0.1 | 10 | 0.3 | 0.25 | 0.80 | ||
| Rubber (Dry) | Steel (Greasy) | 2855.000 | 0.570 | 1.1 | 0.1 | 0.1 | 10 | 0.08 | 0.05 | 0.80 | ||
| Rubber (Dry) | Aluminum (Dry) | 2855.000 | 0.570 | 1.1 | 0.1 | 0.1 | 10 | 0.25 | 0.2 | 0.80 | ||
| Rubber (Dry) | Aluminum (Greasy) | 2855.000 | 0.570 | 1.1 | 0.1 | 0.1 | 10 | 0.05 | 0.03 | 0.80 | ||
| Rubber (Dry) | Acrylic | 2855.000 | 0.570 | 1.1 | 0.1 | 0.1 | 10 | 0.15 | 0.1 | 0.80 | ||
| Rubber (Dry) | Nylon | 2855.000 | 0.570 | 1.1 | 0.1 | 0.1 | 10 | 0.13 | 0.09 | 0.80 | ||
| Rubber (Greasy) | Rubber (Greasy) | 2855.000 | 0.570 | 1.1 | 0.1 | 0.1 | 10 | 0.5 | 0.43 | 0.80 | ||
| Rubber (Greasy) | Steel (Dry) | 2855.000 | 0.570 | 1.1 | 0.1 | 0.1 | 10 | 0.3 | 0.25 | 0.80 | ||
| Rubber (Greasy) | Steel (Greasy) | 2855.000 | 0.570 | 1.1 | 0.1 | 0.1 | 10 | 0.08 | 0.05 | 0.80 | ||
| Rubber (Greasy) | Aluminum (Dry) | 2855.000 | 0.570 | 1.1 | 0.1 | 0.1 | 10 | 0.25 | 0.2 | 0.80 | ||
| Rubber (Greasy) | Aluminum (Greasy) | 2855.000 | 0.570 | 1.1 | 0.1 | 0.1 | 10 | 0.05 | 0.03 | 0.80 | ||
| Rubber (Greasy) | Acrylic | 2855.000 | 0.570 | 1.1 | 0.1 | 0.1 | 10 | 0.15 | 0.1 | 0.80 | ||
| Rubber (Greasy) | Nylon | 2855.000 | 0.570 | 1.1 | 0.1 | 0.1 | 10 | 0.15 | 0.1 | 0.80 | ||
| Rubber (Greasy) | Rubber (Dry) | 2855.000 | 0.570 | 1.1 | 0.1 | 0.1 | 10 | 0.5 | 0.43 | 0.80 | ||
