iOS設備
iOS設備的屏幕的大小、分辨率以及比例因數(Scale Factor)[1]。
iPhone
設備 | 寬(inch) | 高(inch) | 對角線(inch) | 邏輯分辨率(point) | Scale Factor | 設備分辨率(pixel) | PPI |
---|---|---|---|---|---|---|---|
3GS | 2.4 | 4.5 | 3.5 | 320X480 | @1x | 320X480 | 163 |
4/4s | 2.31 | 4.5 | 3.5 | 320X480 | @2x | 640X960 | 326 |
5c | 2.33 | 4.90 | 4 | 320X568 | @2x | 640X1136 | 326 |
5/5s | 2.31 | 4.87 | 4 | 320X568 | @2x | 640X1136 | 326 |
6/6s | 2.64 | 5.44 | 4.7 | 375X667 | @2x | 750X1334 | 326 |
6+/6s+ | 3.06 | 6.22 | 5.5 | 414X736 | @3x | 1080X1920(1242X2208)* | 401 |
* 在iPhone 6 Plush以及iPhone 6s Plush中,實際分辨率為1080X1920,在開發中,以1242X2208進行適配。
iPad
設備名稱 | 上市日期 | 屏幕尺寸(inch) | Scale Factor | 設備分辨率(pixel) | PPI |
---|---|---|---|---|---|
iPad | 2010.01 | 9.7 | @1x | 1024X768 | 132 |
iPad2 | 2011.03 | 9.7 | @1x | 1024X768 | 132 |
The new iPad | 2012.05 | 9.7 | @2x | 2048X1536 | 264 |
iPad mini | 2012.10 | 7.9 | @1x | 1024X768 | 163 |
iPad 4 | 2012.12 | 9.7 | @2x | 2048X1536 | 264 |
iPad Air | 2013.10 | 9.7 | @2x | 2048X1536 | 264 |
iPad mini 2 | 2013.10 | 7.9 | @2x | 2048X1536 | 326 |
iPad Air2 | 2014.10 | 9.7 | @2x | 2048X1536 | 264 |
iPad mini 3 | 2014.10 | 7.9 | @2x | 2048X1536 | 326 |
iPad mini 4 | 2015.09 | 7.9 | @2x | 2048X1536 | 326 |
iPad Pro | 2015.11 | 12.9 | @3x | 2732X2048 | 264 |
在Xcassets中,圖片名稱不再重要,只需要將相應的圖片放置至對應的位置即可。以下命名只作參考。
Icon
iOS應用圖標的命名及分辨率大小和用途[2]。
名稱 | 分辨率(pixel) | 用途 |
---|---|---|
iTunesArtwork | 512X512 | iTunes商店應用列表的圖標 |
iTunesArtwork@2x | 1024X1024 | 視網膜屏幕設備的iTunes商店應用列表的圖標 |
Icon-60@2x | 120X120 | 視網膜屏幕的iPhone或iPod Touch的桌面圖標 |
Icon-60@3x | 180X180 | iPhone 6 Plus的桌面圖標 |
Icon-76 | 76X76 | iPad的桌面圖標 |
Icon-76@2x | 152X152 | 視網膜屏幕的iPad的桌面圖標 |
Icon-Small-40 | 40X40 | 搜索結果列表的圖標 |
Icon-Small-40@2x | 80X80 | 視網膜屏幕設備的搜索結果列表的圖標 |
Icon-Small-40@3x | 120X120 | iPhone 6 Plus的搜索結果列表的圖標 |
Icon-Small | 29X29 | 設置中的圖標 |
Icon-Small@2x | 58X58 | 視網膜屏幕設備的設置中的圖標 |
Icon-Small@3x | 87X87 | iPhone 6 Plus的設置中的圖標 |
iOS 6.1及之前* | ||
Icon | 57X57 | iOS 6.1及之前的iPhone和iPod Touch的桌面圖標 |
Icon@2x | 114X114 | iOS 6.1及之前的視網膜屏幕的iPhone和iPod Touch的桌面圖標 |
Icon-72 | 72X72 | iOS 6.1及之前的iPad的桌面圖標 |
Icon-72@2x | 144X144 | iOS 6.1及之前的視網膜屏幕的iPad的桌面圖標 |
Icon-Small | 29X29 | iOS 6.1及之前的iPhone和iPod Touch的搜索結果列表和設置中的圖標 |
Icon-Small@2x | 58X58 | iOS 6.1及之前的視網膜屏幕的iPhone和iPod Touch的搜索結果列表和設置中的圖標 |
Icon-Small-50 | 50X50 | iOS 6.1及之前的iPad的搜索結果列表的圖標 |
Icon-Small-50@2x | 100X100 | iOS 6.1及之前的視網膜屏幕的iPad的搜索結果列表的圖標 |
* iOS 6.1及以前的設備已經很少了,所以可以選擇適配。
LaunchImage
iOS應用的啟動頁分辨率及用途。
iPhone
名稱 | 分辨率(pixel) | 用途 |
---|---|---|
豎屏(Portrait) | ||
Default | 320X480 | 用於iPhone 3GS |
Default@2x | 640X960 | 用於iPhone 4/4s |
Default-568h@2x | 640X1136 | 用於iPhone 5/5c/5s |
Default-Retina@2x | 640X1136 | 用於iPhone 5/5c/5s |
Default-667h@2x | 750X1334 | 用於iPhone 6/6s |
Default-736h@3x | 1242X2208 | 用於iPhone 6 Plush/6s Plush |
橫屏(Landscape) | ||
Default-736h-Landscape@3x | 2208X1242 | 用於iPhone 6 Plush/6s Plush橫屏啟動 |
iPad
名稱 | 分辨率(pixel) | 備注 |
---|---|---|
Default-Landscape~iPad | 1024X768 | 橫屏 |
Default-Portrait~iPad | 768X1024 | 豎屏 |
Default-Landscape~iPad@2x | 2048X1536 | 橫屏 |
Default-Portrait~iPad@2x | 1536X2048 | 豎屏 |
To-Status-Bar* | ||
Default-Landscape-StatusBar~iPad | 1024X748 | 橫屏 |
Default-Portrait-StatusBar~iPad | 768X1004 | 豎屏 |
Default-Landscape-StatusBar~iPad@2x | 2048X1496 | 橫屏 |
Default-Portrait-StatusBar~iPad@2x | 1536X2008 | 豎屏 |
* to-Status-bar:個人理解為不包含狀態欄。
其他相關大小
控件(Element) | 大小(Size)(points) | 備注 |
---|---|---|
Window (including status bar) | 320 x 480 pts | 窗口(包含狀態欄) |
Status Bar | 20 pts | 狀態欄 |
View inside window(visible status bar) | 320 x 460 | 窗口內的視圖,不包含狀態欄 |
Navigation Bar | 44 pts | 導航欄高度 |
Nav Bar Image / Toolbar Image | up to 20 x 20 pts (transparent PNG) | 導航欄圖標大小,拉伸或壓縮至20X20,建議使用透明的PNG圖片 |
Tab Bar | 49 pts | 標簽欄 |
Tab Bar Icon | up to 30 x 30 pts (transparent PNGs) | 標簽欄圖標,拉伸或壓縮至30X30,建議使用透明PNG圖片 |
Text Field | 31 pts | 文本框高度,不可調 |
Height of a view inside a navigation bar | 416 pts | 有導航欄存在的視圖高度 |
Height of a view inside a tab bar | 411 pts | 有標簽欄存在的視圖高度 |
Height of a view inside a navbar and a tab bar | 367 pts | 導航欄、標簽欄同時存在的視圖高度 |
Portrait Keyboard height | 216 pts | 豎屏鍵盤高度 |
Landscape Keyboard height | 140 pts | 橫屏鍵盤高度 |
此表中大小以單倍比例因數為准。