awesome-chinese-ner
中文命名實體識別
github:https://github.com/taishan1994/awesome-chinese-ner
模型
論文名 | 會議/期刊 | 論文地址 | github地址 |
---|---|---|---|
Unified Named Entity Recognition as Word-Word Relation Classification | AAAI 2022 | https://arxiv.org/abs/2112.10070 | https://github.com/ljynlp/W2NER.git |
MarkBERT: Marking Word Boundaries Improves Chinese BERT | 2022 | https://arxiv.org/pdf/2203.06378 | - |
MFE-NER: Multi-feature Fusion Embedding for Chinese Named Entity Recognition | 2021 | https://arxiv.org/pdf/2109.07877 | - |
AdaK-NER: An Adaptive Top-K Approach for Named Entity Recognition with Incomplete Annotations | 2021 | https://arxiv.org/pdf/2109.05233 | - |
ChineseBERT: Chinese Pretraining Enhanced by Glyph and Pinyin Information | ACL 2021 | https://arxiv.org/pdf/2106.16038 | https://github.com/ShannonAI/ChineseBert |
Lexicon Enhanced Chinese Sequence Labeling Using BERT Adapter | ACL 2021 | https://arxiv.org/pdf/2105.07148.pdf | https://github.com/liuwei1206/LEBERT |
MECT: Multi-Metadata Embedding based Cross-Transformer for Chinese Named Entity Recognition | ACL 2021 | https://arxiv.org/pdf/2107.05418v1.pdf | https://github.com/CoderMusou/MECT4CNER |
Locate and Label: A Two-stage Identifier for Nested Named Entity Recognition | ACL 2021 | https://arxiv.org/pdf/2105.06804v2.pdf | https://github.com/tricktreat/locate-and-label |
Improving Named Entity Recognition with Attentive Ensemble of Syntactic Information | EMNLP-2020 | https://arxiv.org/pdf/2010.15466 | https://github.com/cuhksz-nlp/AESINER |
ZEN: Pre-training Chinese Text Encoder Enhanced by N-gram Representations | ACL 2020 | https://arxiv.org/pdf/1911.00720v1.pdf | https://github.com/sinovation/ZEN |
A Unified MRC Framework for Named Entity Recognition | ACL2020 | https://arxiv.org/pdf/1910.11476v6.pdf | https://github.com/ShannonAI/mrc-for-flat-nested-ner |
Simplify the Usage of Lexicon in Chinese NER | ACL 2020 | https://github.com/v-mipeng/LexiconAugmentedNER | https://github.com/v-mipeng/LexiconAugmentedNER |
Dice Loss for Data-imbalanced NLP Tasks | ACL 2020 | https://arxiv.org/pdf/1911.02855v3.pdf | https://github.com/ShannonAI/dice_loss_for_NLP |
FLAT: Chinese NER Using Flat-Lattice Transformer | ACL 2020 | https://arxiv.org/pdf/2004.11795v2.pdf | https://github.com/LeeSureman/Flat-Lattice-Transformer |
FGN: Fusion Glyph Network for Chinese Named Entity Recognition | 2020 | https://arxiv.org/pdf/2001.05272v6.pdf | https://github.com/AidenHuen/FGN-NER |
SLK-NER: Exploiting Second-order Lexicon Knowledge for Chinese NER | 2020 | https://arxiv.org/pdf/2007.08416v1.pdf | https://github.com/zerohd4869/SLK-NER |
Improving Named Entity Recognition with Attentive Ensemble of Syntactic Information | ACL2020 | https://arxiv.org/pdf/2010.15466v1.pdf | https://github.com/cuhksz-nlp/AESINER |
Named Entity Recognition for Social Media Texts with Semantic Augmentation | EMNLP 2020 | https://arxiv.org/pdf/2010.15458v1.pdf | https://github.com/cuhksz-nlp/SANER |
CLUENER2020: Fine-grained Named Entity Recognition Dataset and Benchmark for Chinese | 2020 | https://arxiv.org/pdf/2001.04351v4.pdf | https://github.com/CLUEbenchmark/CLUENER2020 |
ERNIE: Enhanced Representation through Knowledge Integration | 2019 | https://arxiv.org/pdf/1904.09223v1.pdf | https://github.com/PaddlePaddle/ERNIE |
TENER: Adapting Transformer Encoder for Named Entity Recognition | 2019 | https://arxiv.org/pdf/1911.04474v3.pdf | https://github.com/fastnlp/TENER |
Chinese NER Using Lattice LSTM | ACL 2018 | https://arxiv.org/pdf/1805.02023v4.pdf | https://github.com/jiesutd/LatticeLSTM |
ERNIE 2.0: A Continual Pre-training Framework for Language Understanding | 2019 | https://arxiv.org/pdf/1907.12412v2.pdf | https://github.com/PaddlePaddle/ERNIE |
Glyce: Glyph-vectors for Chinese Character Representations | NeurIPS 2019 | https://arxiv.org/pdf/1901.10125v5.pdf | https://github.com/ShannonAI/glyce |
CAN-NER: Convolutional Attention Network for Chinese Named Entity Recognition | NAACL 2019 | https://arxiv.org/pdf/1904.02141v3.pdf | https://github.com/microsoft/vert-papers/tree/master/papers/CAN-NER |
Neural Chinese Named Entity Recognition via CNN-LSTM-CRF and Joint Training with Word Segmentation | 2019 | https://arxiv.org/pdf/1905.01964v1.pdf | https://github.com/rxy007/cnn-lstm-crf |
Chinese Named Entity Recognition Augmented with Lexicon Memory | 2019 | https://arxiv.org/pdf/1912.08282v2.pdf | https://github.com/dugu9sword/LEMON |
Exploiting Multiple Embeddings for Chinese Named Entity Recognition | 2019 | https://arxiv.org/pdf/1908.10657v1.pdf | https://github.com/WHUIR/ME-CNER |
Dependency-Guided LSTM-CRF for Named Entity Recognition | IJCNLP 2019 | https://arxiv.org/pdf/1909.10148v1.pdf | https://github.com/allanj/ner_with_dependency |
Leverage Lexical Knowledge for Chinese Named Entity Recognition via Collaborative Graph Network | IJCNLP 2019 | https://aclanthology.org/D19-1396.pdf | https://github.com/DianboWork/Graph4CNER |
Distantly Supervised NER with Partial Annotation Learning and Reinforcement Learning | COLING 2018 | https://aclanthology.org/C18-1183.pdf | https://github.com/rainarch/DSNER |
Adversarial Transfer Learning for Chinese Named Entity Recognition with Self-Attention Mechanism | EMNLP 2018 | https://aclanthology.org/D18-1017.pdf | https://github.com/CPF-NLPR/AT4ChineseNER |
數據集
- MSRA
- resume
- onenotes4
- onenotes5
預訓練語言模型
待完成
Ner工具
待完成
比賽
待完成